17U - 17U HC Edmonton
#18 Ty Edwards
Position | Forward |
Date Of Birth | 9/22/2008 |
Hometown | Leduc |
Height | 5' 11" |
Weight | 155 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 17U HC Edmonton | Junior Prospects Hockey League - 17U | 18 | 14 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2024-25 JPHL | 18U HC Edmonton | Junior Prospects Hockey League - 18U | 18 | 10 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-24 JPHL | U17 HC Edmonton | Junior Prospects Hockey League - 17U | 18 | 38 | 11 | 13 | 24 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 18.0 |
2022-23 JPHL | U15 HC Edmonton | Junior Prospects Hockey League - 15U | 18 | 34 | 13 | 12 | 25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 32.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | 17U HC Edmonton | Edwards, Ty | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
18 | 18U HC Edmonton | Edwards, Ty | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Boarding (2 pim) | 2.00 | 1 | 0 |
Charging Minor (2 pim) | 2.00 | 1 | 0 |
Illegal Check To Head (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 2 | 0 |
Kneeing Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |