17U - 17U HC Edmonton
#19 Dawson Knackstedt
Position | Forward |
Date Of Birth | 2/14/2008 |
Hometown | Vanderhoof B.C. |
Height | 5' 7" |
Weight | 150 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 17U HC Edmonton | Junior Prospects Hockey League - 17U | 19 | 17 | 4 | 11 | 15 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 24.0 |
2024-25 JPHL | 18U HC Edmonton | Junior Prospects Hockey League - 18U | 19 | 8 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
2023-24 JPHL | U17 Northstars Hockey Academy | Junior Prospects Hockey League - 17U | 19 | 40 | 7 | 18 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 47.0 |
2022-23 JPHL | U15 Northstars Hockey Academy | Junior Prospects Hockey League - 15U | 19 | 34 | 8 | 26 | 34 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 58.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | 17U HC Edmonton | Knackstedt, Dawson | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
19 | 18U HC Edmonton | Knackstedt, Dawson | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Boarding (2 pim) | 2.00 | 1 | 0 |
Charging Minor (2 pim) | 2.00 | 1 | 0 |
Check Behind Major (5 pim) | 5.00 | 1 | 0 |
Check Behind Minor (2 pim) | 2.00 | 1 | 0 |
Cross Check Minor (2 pim) | 2.00 | 2 | 0 |
Interference Minor (2 pim) | 2.00 | 2 | 0 |
Rough Minor (2 pim) | 2.00 | 2 | 0 |
Trip Minor (2 pim) | 2.00 | 3 | 0 |
Unsportsmanlike (2 pim) | 2.00 | 1 | 0 |