17U - 17U HC Edmonton
#11 Carter Yavis
Position | Forward |
Date Of Birth | 5/17/2009 |
Hometown | Edmonton |
Height | 5' 7" |
Weight | 130 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 17U HC Edmonton | Junior Prospects Hockey League - 17U | 11 | 20 | 5 | 15 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 20.0 |
2023-24 JPHL | U15 HC Edmonton | Junior Prospects Hockey League - 15U | 11 | 39 | 8 | 21 | 29 | 0.00 | 0.00 | 0.00 | 3 | 2 | 0 | 46.0 |
2022-23 JPHL | U14 HC Edmonton | Junior Prospects Hockey League - 14U | 11 | 36 | 12 | 8 | 20 | 0.00 | 0.00 | 0.00 | 6 | 0 | 1 | 63.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | 17U HC Edmonton | Yavis, Carter | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Boarding (2 pim) | 2.00 | 1 | 0 |
Check Behind Minor (2 pim) | 2.00 | 1 | 0 |
Cross Check Minor (2 pim) | 2.00 | 2 | 0 |
Elbow Minor (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Illegal Check To Head (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 2 | 0 |