17U - 17U HC Edmonton
#8 Jake Frostad
Position | Defence |
Date Of Birth | 1/12/2009 |
Hometown | Edmonton |
Height | 5' 10" |
Weight | 155 lbs |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 17U HC Edmonton | Junior Prospects Hockey League - 17U | 8 | 20 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 59.0 |
2023-24 JPHL | U15 HC Edmonton | Junior Prospects Hockey League - 15U | 8 | 38 | 9 | 26 | 35 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 89.0 |
2022-23 JPHL | U14 HC Edmonton | Junior Prospects Hockey League - 14U | 8 | 36 | 11 | 13 | 24 | 0.00 | 0.00 | 0.00 | 4 | 0 | 1 | 62.0 |
2022-23 JPHL | U15 HC Edmonton | Junior Prospects Hockey League - 15U | 16 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | 17U HC Edmonton | Frostad, Jake | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Boarding (2 pim) | 2.00 | 1 | 0 |
Cross Check Minor (2 pim) | 2.00 | 2 | 0 |
Game Miscconduct (10 pim) | 10.00 | 1 | 0 |
High Stick Minor (2 pim) | 2.00 | 2 | 0 |
Holding Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Misconduct (10pim) | 10.00 | 2 | 0 |
Rough Minor (2 pim) | 2.00 | 3 | 0 |
Slash Major (5 pim) | 5.00 | 1 | 0 |
Slash Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |