Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

18U AAA - Titans Hockey Union

18U AAA18U AAA - Titans Hockey Union ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Rylan Scarfe 1 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Luc Rodrigue 1 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Colby Callan 1 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Spencer Behnsen 1 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Sheldon Kucy 1 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Rylan Franklin 1 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Wesley Lizotte 1 0 0 0 0.000 0.000 0.000 0 0 0 4
21 Carter Rennie 0 0 0 0 0.000 0.000 0.000 0 0 0 0
22 Rhys McLean 1 0 0 0 0.000 0.000 0.000 0 0 0 2
26 Max MacPherson 1 0 0 0 0.000 0.000 0.000 0 0 0 0
27 Ethan Bilodeau 1 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Abel Fausak 1 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Bennett Neilson 1 0 0 0 0.000 0.000 0.000 0 0 0 0
37 Luke Van Imschoot 1 0 0 0 0.000 0.000 0.000 0 0 0 0
61 Ethan Cornelius 1 0 0 0 0.000 0.000 0.000 0 0 0 0
81 Joshua Cymbaluk 1 0 0 0 0.000 0.000 0.000 0 0 0 0
83 Nathan Rose 1 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Owen Bashow 1 0 0 0 0.000 0.000 0.000 0 0 0 0
91 Rylan Daley 1 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
61 Ethan Cornelius 1 0 1 0 55:07 5 34 29 0.853 5.45 0