Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

18U AAA - Lloydminster Athletics

18U AAA18U AAA - Lloydminster Athletics ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
71 Blair Erickson 29 15 13 28 0.966 0.517 0.448 7 1 3 49
21 Shia Josue 29 11 16 27 0.931 0.379 0.552 4 0 0 28
77 Madden Lorenson 29 6 18 24 0.828 0.207 0.621 1 0 0 46
91 Drew Stang 29 7 14 21 0.724 0.241 0.483 3 1 1 47
88 Rhys Horon 29 5 11 16 0.552 0.172 0.379 2 0 0 43
94 Bryden Larsen 29 5 9 14 0.483 0.172 0.310 2 0 0 10
14 Easton Benoit 27 6 6 12 0.444 0.222 0.222 1 0 0 66
81 Rylan Marr 29 7 5 12 0.414 0.241 0.172 1 0 1 16
16 Albert Muravsky 29 3 6 9 0.310 0.103 0.207 1 0 0 8
39 Connor Sittler 22 4 4 8 0.364 0.182 0.182 1 0 0 40
55 Kaden Penner 29 0 5 5 0.172 0.000 0.172 0 0 0 104
19 Rhys Clayton 26 2 2 4 0.154 0.077 0.077 0 0 0 108
20 Kaythin Mirasty 21 3 0 3 0.143 0.143 0.000 1 0 0 38
29 Seth Zacharias 27 1 2 3 0.111 0.037 0.074 0 0 0 22
4 Deverin Woywitka 26 0 2 2 0.077 0.000 0.077 0 0 0 28
34 Dalton Friesen 10 1 1 2 0.200 0.100 0.100 0 0 0 6
5 Alex Miazga 8 0 1 1 0.125 0.000 0.125 0 0 0 0
50 Sam Lai 29 0 1 1 0.034 0.000 0.034 0 0 0 2
Cahan Lessard-Williams 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jayce Fick 0 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Zachary Gorkoff 29 0 0 0 0.000 0.000 0.000 0 0 0 0
73 Kieran Reiley 4 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
50 Sam Lai 21 6 13 0 1181:18 76 740 664 0.897 3.87 0
33 Zachary Gorkoff 9 2 4 0 375:16 31 233 202 0.867 4.97 1