Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

18U AAA - Lloydminster Athletics

18U AAA18U AAA - Lloydminster Athletics ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Easton Benoit 1 1 0 1 1.000 1.000 0.000 0 0 0 0
21 Shia Josue 1 0 1 1 1.000 0.000 1.000 0 0 0 0
77 Madden Lorenson 1 0 1 1 1.000 0.000 1.000 0 0 0 0
Cahan Lessard-Williams 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jayce Fick 0 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Deverin Woywitka 1 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Alex Miazga 1 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Albert Muravsky 1 0 0 0 0.000 0.000 0.000 0 0 0 0
19 Rhys Clayton 1 0 0 0 0.000 0.000 0.000 0 0 0 0
20 Kaythin Mirasty 1 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Seth Zacharias 1 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Zachary Gorkoff 1 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Dalton Friesen 1 0 0 0 0.000 0.000 0.000 0 0 0 0
39 Connor Sittler 1 0 0 0 0.000 0.000 0.000 0 0 0 2
50 Sam Lai 1 0 0 0 0.000 0.000 0.000 0 0 0 0
55 Kaden Penner 1 0 0 0 0.000 0.000 0.000 0 0 0 0
71 Blair Erickson 1 0 0 0 0.000 0.000 0.000 0 0 0 0
73 Kieran Reiley 0 0 0 0 0.000 0.000 0.000 0 0 0 0
81 Rylan Marr 1 0 0 0 0.000 0.000 0.000 0 0 0 2
88 Rhys Horon 1 0 0 0 0.000 0.000 0.000 0 0 0 0
91 Drew Stang 1 0 0 0 0.000 0.000 0.000 0 0 0 0
94 Bryden Larsen 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
50 Sam Lai 1 0 1 0 55:16 5 37 32 0.865 5.45 0