Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

18U AAA - HC Edmonton

18U AAA18U AAA - HC Edmonton ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
23 Chase Harrington 29 23 18 41 1.414 0.793 0.621 3 1 0 24
18 Ty Edwards 28 16 18 34 1.214 0.571 0.643 3 1 2 34
10 Ryder Forster 27 11 21 32 1.185 0.407 0.778 1 0 1 77
7 Daniel Skalicky 23 18 13 31 1.348 0.783 0.565 5 0 1 102
13 Lucas Markel 28 9 19 28 1.000 0.321 0.679 2 0 2 92
15 Tiago Chanak 29 14 13 27 0.931 0.483 0.448 3 1 0 28
77 Jake Evans 27 15 10 25 0.926 0.556 0.370 3 1 2 55
19 Ethan Aujla 27 6 18 24 0.889 0.222 0.667 2 1 0 62
91 Tristan Aidoo 29 12 11 23 0.793 0.414 0.379 2 1 0 82
65 Crimson Chittick 28 7 13 20 0.714 0.250 0.464 1 0 0 24
14 Felix Hawryluk 24 7 12 19 0.792 0.292 0.500 1 1 1 57
11 Kesler Ashton 28 3 15 18 0.643 0.107 0.536 1 0 1 22
43 Tavin Vos 27 4 13 17 0.630 0.148 0.481 0 0 0 24
9 Dawsen Harmer 25 6 8 14 0.560 0.240 0.320 2 0 0 10
24 Emmanuel (Manny) Aboagye 29 3 11 14 0.483 0.103 0.379 0 0 0 23
4 Braden Saulou 29 2 9 11 0.379 0.069 0.310 0 0 0 10
27 Krish Khullar 16 3 5 8 0.500 0.188 0.313 0 0 0 16
8 Cayden Kulscar 24 0 7 7 0.292 0.000 0.292 0 0 0 4
29 Brandon Hui 24 0 7 7 0.292 0.000 0.292 0 0 0 83
27 Easton Arndt 2 3 0 3 1.500 1.500 0.000 1 0 1 0
31 Maximus Papachristopoulos 29 0 0 0 0.000 0.000 0.000 0 0 0 0
74 Kade Swanson 25 0 0 0 0.000 0.000 0.000 0 0 0 20
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Maximus Papachristopoulos 16 11 5 0 940:15 38 387 349 0.902 2.43 0
74 Kade Swanson 10 9 0 0 603:06 25 243 218 0.897 2.49 1