Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

18U AAA - HC Edmonton

18U AAA18U AAA - HC Edmonton ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
27 Easton Arndt 6 6 5 11 1.833 1.000 0.833 2 0 1 14
18 Ty Edwards 6 6 3 9 1.500 1.000 0.500 1 0 0 8
7 Daniel Skalicky 6 1 6 7 1.167 0.167 1.000 0 0 0 11
43 Tavin Vos 6 5 2 7 1.167 0.833 0.333 0 0 0 0
65 Crimson Chittick 6 1 6 7 1.167 0.167 1.000 0 0 0 0
4 Braden Saulou 6 0 6 6 1.000 0.000 1.000 0 0 0 4
23 Chase Harrington 6 3 3 6 1.000 0.500 0.500 0 0 1 4
9 Dawsen Harmer 6 0 5 5 0.833 0.000 0.833 0 0 0 0
91 Tristan Aidoo 6 2 3 5 0.833 0.333 0.500 1 0 0 0
10 Ryder Forster 4 0 4 4 1.000 0.000 1.000 0 0 0 7
19 Ethan Aujla 6 1 3 4 0.667 0.167 0.500 0 0 0 4
77 Jake Evans 6 2 1 3 0.500 0.333 0.167 0 0 1 2
13 Lucas Markel 4 0 2 2 0.500 0.000 0.500 0 0 0 14
14 Felix Hawryluk 5 1 1 2 0.400 0.200 0.200 0 0 0 4
24 Emmanuel (Manny) Aboagye 6 0 2 2 0.333 0.000 0.333 0 0 0 15
11 Kesler Ashton 6 1 0 1 0.167 0.167 0.000 0 0 1 2
15 Tiago Chanak 5 0 1 1 0.200 0.000 0.200 0 0 0 2
29 Brandon Hui 6 0 1 1 0.167 0.000 0.167 0 0 0 4
8 Cayden Kulscar 0 0 0 0 0.000 0.000 0.000 0 0 0 0
27 Krish Khullar 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Maximus Papachristopoulos 6 0 0 0 0.000 0.000 0.000 0 0 0 0
74 Kade Swanson 6 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Maximus Papachristopoulos 4 4 0 0 191:09 9 76 67 0.882 2.83 0
74 Kade Swanson 3 2 0 0 170:00 6 47 41 0.872 2.12 0