Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

18U AAA - Calgary Rockies

18U AAA18U AAA - Calgary Rockies ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Nolan Van Waes 30 16 13 29 0.967 0.533 0.433 4 0 2 59
2 Lincoln Mofford 26 2 14 16 0.615 0.077 0.538 1 0 0 66
88 Maddox Gullage 29 10 6 16 0.552 0.345 0.207 4 0 0 40
10 Carson Paulgaard 30 2 13 15 0.500 0.067 0.433 1 0 0 14
21 Nathan Graham 30 3 11 14 0.467 0.100 0.367 0 0 0 8
84 Devon Beecher 30 7 7 14 0.467 0.233 0.233 1 0 1 14
98 Liam Beswick 25 8 6 14 0.560 0.320 0.240 2 0 0 80
22 Oliver Chan 20 2 11 13 0.650 0.100 0.550 0 0 0 6
16 Seth Scutt 27 5 7 12 0.444 0.185 0.259 0 1 1 38
72 Brody Bilick 27 6 6 12 0.444 0.222 0.222 1 1 0 29
77 Joshua Van Den Bussche 25 5 7 12 0.480 0.200 0.280 1 1 0 2
92 Graydon Proctor 28 7 5 12 0.429 0.250 0.179 0 0 3 44
5 Jackson Cowan 27 3 7 10 0.370 0.111 0.259 2 0 0 87
9 Ashton Tangedal 23 3 6 9 0.391 0.130 0.261 0 1 0 22
18 Emery Haxby 17 1 8 9 0.529 0.059 0.471 1 0 0 24
11 Joel Otto 26 2 5 7 0.269 0.077 0.192 0 0 0 44
12 Adam Sexton 30 1 6 7 0.233 0.033 0.200 0 0 0 18
13 Ayden Starko 17 3 3 6 0.353 0.176 0.176 0 0 0 46
19 Brody Stovka 30 3 2 5 0.167 0.100 0.067 1 0 0 32
4 Lincoln Schultz 1 1 0 1 1.000 1.000 0.000 0 0 0 0
43 Mathew Morrow 7 0 1 1 0.143 0.000 0.143 0 0 0 6
7 Bennett Axelson 1 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Jacob Beers 2 0 0 0 0.000 0.000 0.000 0 0 0 2
18 Brayden Pickard 1 0 0 0 0.000 0.000 0.000 0 0 0 2
27 Kydon Hemsing 2 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Rylan Harder 27 0 0 0 0.000 0.000 0.000 0 0 0 2
34 Kyler Olsen 5 0 0 0 0.000 0.000 0.000 0 0 0 0
76 Cale Grummet 5 0 0 0 0.000 0.000 0.000 0 0 0 2
80 Cooper Schmidt 30 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
80 Cooper Schmidt 18 10 6 0 1015:30 44 574 530 0.923 2.60 2
31 Rylan Harder 13 4 7 0 673:17 49 383 334 0.872 4.38 0
34 Kyler Olsen 1 0 0 0 0:00 0 0 0 0.000 0.00 0