Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

18U AAA - Okanagan HC

18U AAA18U AAA - Okanagan HC ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Linden Rogers 27 14 25 39 1.444 0.519 0.926 3 0 1 26
5 William McGrath 27 6 22 28 1.037 0.222 0.815 1 1 1 16
22 Caleb Lankoff 19 17 10 27 1.421 0.895 0.526 7 0 0 58
24 Hendrix Whittle 27 12 13 25 0.926 0.444 0.481 8 0 2 36
14 Dylan Bruce 27 5 15 20 0.741 0.185 0.556 1 0 0 47
11 Josh Weir 23 2 17 19 0.826 0.087 0.739 0 0 0 2
16 Boston Ciccone 27 13 3 16 0.593 0.481 0.111 2 3 3 24
10 Jayden Campbell 27 4 11 15 0.556 0.148 0.407 1 0 1 40
18 Samuel Stancati 27 7 8 15 0.556 0.259 0.296 1 0 0 28
21 Sahaj Pannu 26 2 11 13 0.500 0.077 0.423 0 0 0 23
9 Bradley Keightley 24 6 6 12 0.500 0.250 0.250 0 0 0 37
3 Carson Christie 26 1 7 8 0.308 0.038 0.269 0 0 0 16
7 Marco Pomponio 27 4 4 8 0.296 0.148 0.148 0 0 0 49
15 Ashton Seabrook-Siccia 27 3 5 8 0.296 0.111 0.185 0 0 0 6
4 Cale Cross 25 3 4 7 0.280 0.120 0.160 2 0 0 101
2 Grayson Mckeown 21 0 4 4 0.190 0.000 0.190 0 0 0 149
6 Magnus Veldman 10 0 3 3 0.300 0.000 0.300 0 0 0 8
13 Codey Sawin 9 0 2 2 0.222 0.000 0.222 0 0 0 6
30 Tyson Adams 25 0 0 0 0.000 0.000 0.000 0 0 0 2
31 William Marshall 26 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
31 William Marshall 16 7 6 0 795:30 40 413 373 0.903 3.03 0
30 Tyson Adams 16 11 4 0 838:32 44 444 400 0.901 3.16 0