Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

18U AAA - Coquitlam HC

18U AAA18U AAA - Coquitlam HC ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
74 Christiano D'Addabbo 29 19 32 51 1.759 0.655 1.103 3 1 0 2
91 Colby Monette 28 22 22 44 1.571 0.786 0.786 3 3 2 25
2 Nathan Hillmann 27 9 28 37 1.370 0.333 1.037 4 0 0 10
10 Matteo Kokkas 24 11 21 32 1.333 0.458 0.875 0 0 2 57
77 Markus Halliwell 28 11 17 28 1.000 0.393 0.607 5 0 1 6
11 Dexter Jung 29 7 15 22 0.759 0.241 0.517 1 1 0 6
4 Brady Desharnais 28 3 14 17 0.607 0.107 0.500 1 0 0 59
27 Jacob Keller 28 5 11 16 0.571 0.179 0.393 0 1 0 89
9 LJ Edmondson 22 5 10 15 0.682 0.227 0.455 2 0 1 6
34 Dominic Allegretto 28 7 8 15 0.536 0.250 0.286 3 0 0 8
24 Jaehun Kim 7 10 3 13 1.857 1.429 0.429 2 0 1 2
93 Xander Dibble 28 7 6 13 0.464 0.250 0.214 1 0 0 25
13 Cameron Ogilvie 29 4 8 12 0.414 0.138 0.276 0 0 1 0
65 Blake Miller 28 5 6 11 0.393 0.179 0.214 0 0 2 26
22 Mateo Nicolato 27 6 2 8 0.296 0.222 0.074 0 1 1 53
33 Brennan Peppler 29 1 7 8 0.276 0.034 0.241 0 0 0 20
3 Linden Hart 28 1 5 6 0.214 0.036 0.179 0 0 0 36
21 Taran Biring 17 2 4 6 0.353 0.118 0.235 0 0 1 90
31 Malcolm Katuski 28 0 1 1 0.036 0.000 0.036 0 0 0 6
56 Jayan Biring 11 1 0 1 0.091 0.091 0.000 0 0 0 2
35 Rhys Penninga 27 0 0 0 0.000 0.000 0.000 0 0 0 10
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Rhys Penninga 13 7 6 0 773:04 29 490 461 0.941 2.26 2
31 Malcolm Katuski 16 13 1 0 902:48 33 444 411 0.926 2.20 2