Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

18U AAA - Langley HA

18U AAA18U AAA - Langley HA ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Nolan Oxtoby 4 5 2 7 1.750 1.250 0.500 1 0 0 6
81 Logan Boudot 4 2 3 5 1.250 0.500 0.750 1 0 0 0
9 Mathew Gordon 4 2 2 4 1.000 0.500 0.500 0 0 1 0
40 Jackson Schroeder 4 3 1 4 1.000 0.750 0.250 1 1 0 2
10 Sevak Gill 4 1 2 3 0.750 0.250 0.500 1 0 0 2
7 Riley Sytsma 4 0 2 2 0.500 0.000 0.500 0 0 0 6
44 Ethan Maglio 4 0 2 2 0.500 0.000 0.500 0 0 0 4
76 Dávid Szilágyi 4 1 1 2 0.500 0.250 0.250 1 0 0 2
89 Owen Baker 4 0 2 2 0.500 0.000 0.500 0 0 0 2
31 Colton Bush 4 0 1 1 0.250 0.000 0.250 0 0 0 0
73 Lochlann Van Horn 4 0 1 1 0.250 0.000 0.250 0 0 0 0
85 Hudson Wright 4 0 1 1 0.250 0.000 0.250 0 0 0 2
97 Kaleb Beson 4 1 0 1 0.250 0.250 0.000 0 0 1 2
1 Max Schuett 4 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Kaden West 4 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Kalen Okeymow 4 0 0 0 0.000 0.000 0.000 0 0 0 2
22 Owen Corscadden 4 0 0 0 0.000 0.000 0.000 0 0 0 2
26 Lucas Bilbrey 3 0 0 0 0.000 0.000 0.000 0 0 0 23
30 Logan McAloney 0 0 0 0 0.000 0.000 0.000 0 0 0 0
32 Benjamin Gibson 4 0 0 0 0.000 0.000 0.000 0 0 0 2
77 Malakai Bautista 4 0 0 0 0.000 0.000 0.000 0 0 0 0
93 Liam Keith 4 0 0 0 0.000 0.000 0.000 0 0 0 6
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Colton Bush 3 1 2 0 177:54 10 86 76 0.884 3.39 0