Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

18U AAA - Langley HA

18U AAA18U AAA - Langley HA ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Sevak Gill 29 22 24 46 1.586 0.759 0.828 2 0 2 48
17 Nolan Oxtoby 27 26 16 42 1.556 0.963 0.593 7 3 6 26
9 Mathew Gordon 28 18 13 31 1.107 0.643 0.464 2 0 2 14
81 Logan Boudot 29 8 23 31 1.069 0.276 0.793 0 1 0 29
14 Kaden West 29 15 12 27 0.931 0.517 0.414 2 1 1 8
85 Hudson Wright 28 8 18 26 0.929 0.286 0.643 2 0 0 47
93 Liam Keith 25 11 15 26 1.040 0.440 0.600 0 0 2 52
40 Jackson Schroeder 26 8 16 24 0.923 0.308 0.615 1 0 0 36
89 Owen Baker 24 6 14 20 0.833 0.250 0.583 3 0 0 20
26 Lucas Bilbrey 29 6 10 16 0.552 0.207 0.345 1 1 2 68
76 Dávid Szilágyi 25 9 3 12 0.480 0.360 0.120 3 0 0 39
22 Owen Corscadden 27 4 7 11 0.407 0.148 0.259 1 0 0 36
32 Benjamin Gibson 29 1 9 10 0.345 0.034 0.310 0 0 0 55
77 Malakai Bautista 28 4 6 10 0.357 0.143 0.214 1 0 0 0
97 Kaleb Beson 28 5 5 10 0.357 0.179 0.179 1 0 0 6
7 Riley Sytsma 24 0 8 8 0.333 0.000 0.333 0 0 0 27
18 Kalen Okeymow 29 2 5 7 0.241 0.069 0.172 0 0 0 2
44 Ethan Maglio 26 1 5 6 0.231 0.038 0.192 0 0 0 30
73 Lochlann Van Horn 24 3 3 6 0.250 0.125 0.125 0 0 0 18
31 Colton Bush 26 0 2 2 0.077 0.000 0.077 0 0 0 4
1 Max Schuett 1 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Logan McAloney 16 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Colton Bush 17 11 5 0 958:34 44 497 453 0.911 2.76 1
30 Logan McAloney 8 6 1 0 479:29 19 214 195 0.911 2.38 0