Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

18U AAA - Bow Valley HC

18U AAA18U AAA - Bow Valley HC ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
27 Vojtech Bulat 5 5 3 8 1.600 1.000 0.600 1 1 0 2
88 Tadeas Pavlik 5 3 2 5 1.000 0.600 0.400 0 0 0 8
4 Rylan Wold 5 3 1 4 0.800 0.600 0.200 0 0 1 0
9 Daniel Dvorácek 5 1 3 4 0.800 0.200 0.600 0 0 0 2
23 Simon Vicen 5 1 2 3 0.600 0.200 0.400 0 0 0 2
39 Wayne Sun 5 2 1 3 0.600 0.400 0.200 0 0 0 0
43 Jakub Lorenc 5 3 0 3 0.600 0.600 0.000 1 0 0 6
14 Caden Klappe 5 0 2 2 0.400 0.000 0.400 0 0 0 15
19 Connor Eeles 5 0 2 2 0.400 0.000 0.400 0 0 0 26
28 Keegan Bailey 5 1 1 2 0.400 0.200 0.200 0 0 0 8
2 Trigger Two Guns 5 0 1 1 0.200 0.000 0.200 0 0 0 0
16 Yutah Noble 5 0 1 1 0.200 0.000 0.200 0 0 0 0
17 Cade Morey 5 1 0 1 0.200 0.200 0.000 0 0 1 0
22 Jack Deglow 4 0 1 1 0.250 0.000 0.250 0 0 0 39
44 Tyler Bomak 5 0 1 1 0.200 0.000 0.200 0 0 0 2
Dryden Lukin 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Ivan Tourin 5 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Reid Schmalz 5 0 0 0 0.000 0.000 0.000 0 0 0 2
29 NiKylo Emerson 3 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Jack Hunter 5 0 0 0 0.000 0.000 0.000 0 0 0 0
77 Felix MacMillan 4 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Ivan Tourin 5 2 2 0 214:57 5 112 107 0.955 1.40 1
33 Jack Hunter 2 0 2 0 90:02 14 52 38 0.731 9.44 0