Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

18U AAA - Surrey Eagles HA

18U AAA18U AAA - Surrey Eagles HA ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Griffin Carmont 26 15 5 20 0.769 0.577 0.192 9 0 0 89
29 Simon Gvozdev 26 1 12 13 0.500 0.038 0.462 0 0 0 47
22 Matthew Levers 23 9 3 12 0.522 0.391 0.130 2 0 0 8
6 Terry Chen 28 1 8 9 0.321 0.036 0.286 1 0 0 8
9 Viraaj Sasan 28 3 6 9 0.321 0.107 0.214 2 0 0 28
7 Sam Hsiao 16 4 3 7 0.438 0.250 0.188 1 1 0 26
86 Jordan Czepak 27 3 4 7 0.259 0.111 0.148 1 0 0 6
92 Brodie Pecor 25 1 6 7 0.280 0.040 0.240 0 0 0 10
11 Aiden Gauer 27 1 4 5 0.185 0.037 0.148 1 0 0 56
14 Liam Egan 28 2 3 5 0.179 0.071 0.107 0 0 0 18
22 Mikkel Dennill 16 3 2 5 0.313 0.188 0.125 2 0 0 8
12 Deven Bhathal 26 1 2 3 0.115 0.038 0.077 0 0 0 6
22 Thayne Gibson 22 0 3 3 0.136 0.000 0.136 0 0 0 46
23 Luke Myshkowsky 15 1 2 3 0.200 0.067 0.133 0 0 0 41
2 Nate Hawley 28 0 2 2 0.071 0.000 0.071 0 0 0 8
44 Matthew Bridal 28 2 0 2 0.071 0.071 0.000 0 0 0 48
90 Ramiro Stewart-Parsons 19 1 1 2 0.105 0.053 0.053 0 0 0 32
18 Jett Bates 28 0 1 1 0.036 0.000 0.036 0 0 0 24
Harshdeep Sharma 3 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Daniel Russell 23 0 0 0 0.000 0.000 0.000 0 0 0 0
24 Quinn Pecor 25 0 0 0 0.000 0.000 0.000 0 0 0 4
60 Lynden Mercier 9 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Daniel Russell 15 0 12 0 744:42 94 595 501 0.842 7.63 0
60 Lynden Mercier 3 0 1 0 131:03 13 79 66 0.835 6.00 0
24 Quinn Pecor 15 0 12 0 743:19 103 597 494 0.827 8.34 0