Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

18U AAA - Surrey Eagles HA

18U AAA18U AAA - Surrey Eagles HA ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Terry Chen 1 1 0 1 1.000 1.000 0.000 0 0 0 0
10 Griffin Carmont 1 0 1 1 1.000 0.000 1.000 0 0 0 0
Harshdeep Sharma 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Daniel Russell 1 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Nate Hawley 1 0 0 0 0.000 0.000 0.000 0 0 0 4
7 Sam Hsiao 1 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Viraaj Sasan 1 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Aiden Gauer 1 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Deven Bhathal 1 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Liam Egan 1 0 0 0 0.000 0.000 0.000 0 0 0 4
18 Jett Bates 1 0 0 0 0.000 0.000 0.000 0 0 0 0
22 Matthew Levers 1 0 0 0 0.000 0.000 0.000 0 0 0 0
22 Mikkel Dennill 1 0 0 0 0.000 0.000 0.000 0 0 0 0
22 Thayne Gibson 1 0 0 0 0.000 0.000 0.000 0 0 0 0
23 Luke Myshkowsky 1 0 0 0 0.000 0.000 0.000 0 0 0 0
24 Quinn Pecor 1 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Simon Gvozdev 1 0 0 0 0.000 0.000 0.000 0 0 0 0
44 Matthew Bridal 1 0 0 0 0.000 0.000 0.000 0 0 0 0
60 Lynden Mercier 1 0 0 0 0.000 0.000 0.000 0 0 0 0
86 Jordan Czepak 1 0 0 0 0.000 0.000 0.000 0 0 0 0
90 Ramiro Stewart-Parsons 1 0 0 0 0.000 0.000 0.000 0 0 0 0
92 Brodie Pecor 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Daniel Russell 1 0 1 0 65:00 1 44 43 0.977 0.92 0