Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

15U AAA - HC Edmonton

15U AAA15U AAA - HC Edmonton ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Zhaine Arcand 24 20 16 36 1.500 0.833 0.667 4 3 2 21
45 Ryler White 26 16 15 31 1.192 0.615 0.577 2 0 1 20
9 Logan Lankoff 26 6 18 24 0.923 0.231 0.692 0 0 1 16
29 Jackson Huff 26 14 10 24 0.923 0.538 0.385 1 0 3 38
11 Chase Kohler 20 13 9 22 1.100 0.650 0.450 2 0 3 50
23 Jack McGean 26 13 8 21 0.808 0.500 0.308 2 1 1 36
10 Bryce Ayrey 26 4 14 18 0.692 0.154 0.538 2 0 0 10
71 Jesse Mudryk 25 6 11 17 0.680 0.240 0.440 1 0 0 61
58 Carson Powers 24 9 7 16 0.667 0.375 0.292 5 0 2 85
62 Jude Mallon 23 4 10 14 0.609 0.174 0.435 3 0 0 23
87 Keagan St. Cyr 25 4 10 14 0.560 0.160 0.400 1 1 1 53
7 Carson Rocque 23 4 8 12 0.522 0.174 0.348 0 0 1 26
8 Matthew Persaud 26 4 7 11 0.423 0.154 0.269 3 0 0 54
Alex Corser 24 1 9 10 0.417 0.042 0.375 0 0 0 4
15 Drayden Neyando 23 2 7 9 0.391 0.087 0.304 1 0 0 6
4 Michael Dolan 26 3 5 8 0.308 0.115 0.192 0 0 0 68
22 Calder Keith 15 4 4 8 0.533 0.267 0.267 1 1 0 2
13 Isac Gendreau 22 3 3 6 0.273 0.136 0.136 2 0 1 0
31 Logan Gardiner 26 0 1 1 0.038 0.000 0.038 0 0 0 0
1 Cruz D'Costa 26 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Logan Gardiner 11 8 1 0 540:27 19 260 241 0.927 2.11 2
1 Cruz D'Costa 11 6 5 0 652:11 43 369 326 0.883 3.97 0