Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

15U AAA - Calgary Rockies

15U AAA15U AAA - Calgary Rockies ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Drew Ahlers 2 1 0 1 0.500 0.500 0.000 0 1 0 0
10 Jake Domville 2 0 1 1 0.500 0.000 0.500 0 0 0 0
20 Evan Paxton 2 1 0 1 0.500 0.500 0.000 0 0 0 4
7 Otto Brauer 2 0 0 0 0.000 0.000 0.000 0 0 0 2
11 Kiefer Tangedal 2 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Kashton Calmusky 2 0 0 0 0.000 0.000 0.000 0 0 0 16
13 Merrick Thomson 2 0 0 0 0.000 0.000 0.000 0 0 0 2
14 Isla Landry 0 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Dawson Berdula 2 0 0 0 0.000 0.000 0.000 0 0 0 14
16 Cecilia Lokanc 0 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Zander Schultz 0 0 0 0 0.000 0.000 0.000 0 0 0 0
21 Joshua Monteith 2 0 0 0 0.000 0.000 0.000 0 0 0 2
22 Chet Denis 2 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Lucas Lokanc 2 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Luca Mummery 2 0 0 0 0.000 0.000 0.000 0 0 0 0
44 Luka Krasilowez 2 0 0 0 0.000 0.000 0.000 0 0 0 12
77 Nade Xiang 2 0 0 0 0.000 0.000 0.000 0 0 0 0
87 Matteo Shular 2 0 0 0 0.000 0.000 0.000 0 0 0 0
91 Channing Witukiewicz 2 0 0 0 0.000 0.000 0.000 0 0 0 0
91 Fyona Meagher 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
33 Lucas Lokanc 1 0 1 0 60:00 2 57 55 0.965 2.00 0
35 Luca Mummery 1 0 1 0 60:00 2 48 46 0.958 2.00 0