Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

15U AAA - Coquitlam HC

15U AAA15U AAA - Coquitlam HC ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Luca Allegretto 26 8 21 29 1.115 0.308 0.808 2 0 0 8
13 Jaxon Robinson 25 16 6 22 0.880 0.640 0.240 6 0 0 24
14 Keegan Sabo 25 7 15 22 0.880 0.280 0.600 2 0 0 22
21 Cohen Hicks 26 9 13 22 0.846 0.346 0.500 1 1 0 8
83 Minjun Kang 15 7 10 17 1.133 0.467 0.667 0 0 0 16
17 Brayden Sloan 26 10 6 16 0.615 0.385 0.231 0 0 1 39
96 Rayhan Patel 26 6 9 15 0.577 0.231 0.346 2 0 0 28
5 Oliver Deering 24 2 12 14 0.583 0.083 0.500 0 0 0 12
3 James Parlee 26 1 12 13 0.500 0.038 0.462 0 0 0 24
16 Linden Yap 26 7 4 11 0.423 0.269 0.154 1 0 1 22
51 Akay Mellios 25 4 7 11 0.440 0.160 0.280 0 0 1 10
2 Yoel Moon 25 2 5 7 0.280 0.080 0.200 0 0 0 14
94 Dominik Udovicic 25 3 4 7 0.280 0.120 0.160 2 0 0 60
4 Gavin Havard 23 0 4 4 0.174 0.000 0.174 0 0 0 8
12 Lucas Boucher 25 0 3 3 0.120 0.000 0.120 0 0 0 33
Brayden Sloan 1 0 0 0 0.000 0.000 0.000 0 0 0 0
19 Emerson Papadatos 5 0 0 0 0.000 0.000 0.000 0 0 0 10
33 Cooper Rawson 25 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Jack Swan 25 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
33 Cooper Rawson 14 4 8 0 798:15 65 487 422 0.867 4.91 0
35 Jack Swan 14 3 9 0 606:55 54 317 263 0.830 5.36 0