Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

14U AAA - Lloydminster Athletics

Bouchier 14U AAA14U AAA - Lloydminster Athletics ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Max Andrews 25 13 9 22 0.880 0.520 0.360 2 1 2 32
37 Liam Sydia 23 10 12 22 0.957 0.435 0.522 5 0 0 39
23 Shiloh Josue 24 7 14 21 0.875 0.292 0.583 1 0 1 14
8 Alexander Roy 25 8 9 17 0.680 0.320 0.360 0 0 1 13
22 Mason Morin 25 7 10 17 0.680 0.280 0.400 0 3 1 6
10 Jakob Currier 22 4 12 16 0.727 0.182 0.545 0 0 1 23
11 Kyler Martin 25 8 8 16 0.640 0.320 0.320 2 0 0 30
19 Riddick Ford 25 5 10 15 0.600 0.200 0.400 3 0 0 14
28 Evan Dufresne 23 6 8 14 0.609 0.261 0.348 1 1 0 6
47 Dylan Polson 25 6 8 14 0.560 0.240 0.320 1 1 3 9
29 Blake Lovberg 25 5 7 12 0.480 0.200 0.280 2 1 1 26
6 Deagan Robinson 23 5 5 10 0.435 0.217 0.217 1 0 1 6
18 Scarlett Aultman 20 3 7 10 0.500 0.150 0.350 1 0 0 2
25 Khessler Foster 25 3 6 9 0.360 0.120 0.240 0 0 0 36
9 Kypton Farkash 25 5 3 8 0.320 0.200 0.120 1 0 0 4
12 Tucker Strain 24 5 1 6 0.250 0.208 0.042 1 0 0 4
17 Brendan Dawson 25 1 5 6 0.240 0.040 0.200 0 0 0 8
24 Ben Buckley 19 1 1 2 0.105 0.053 0.053 0 0 0 6
Kypton Farkash 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Hayden Didyk 21 0 0 0 0.000 0.000 0.000 0 0 0 0
26 Riggins Tymchyshyn 15 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Jayce Clayton 6 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
26 Riggins Tymchyshyn 8 4 1 0 299:06 8 111 103 0.928 1.61 0
1 Hayden Didyk 9 5 3 0 446:04 24 189 165 0.873 3.24 1