Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

14U AAA - Surrey Eagles HA

Bouchier 14U AAA14U AAA - Surrey Eagles HA ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Brayden Bains 26 25 31 56 2.154 0.962 1.192 5 0 3 0
91 Xander McQueen 24 24 26 50 2.083 1.000 1.083 7 2 5 19
9 Nyxton Sunner 24 18 20 38 1.583 0.750 0.833 7 2 2 21
13 Kayden Sran 22 21 16 37 1.682 0.955 0.727 4 0 2 114
7 Daniel Culbert 26 4 26 30 1.154 0.154 1.000 0 0 1 2
5 Cristian Phillips 26 16 12 28 1.077 0.615 0.462 3 2 1 42
8 Parvaan Dulai 25 3 17 20 0.800 0.120 0.680 3 0 0 9
11 Bryan Ding 25 4 9 13 0.520 0.160 0.360 1 1 1 35
19 Isaak Toews 26 5 7 12 0.462 0.192 0.269 2 0 0 4
6 Spencer Nason 16 2 7 9 0.563 0.125 0.438 0 0 0 4
14 Travis Dressler 26 3 6 9 0.346 0.115 0.231 1 0 0 8
3 Coleton Eby 26 4 4 8 0.308 0.154 0.154 1 1 0 4
77 Austin Liu 22 5 3 8 0.364 0.227 0.136 2 0 2 61
2 Brennan Leung 26 2 5 7 0.269 0.077 0.192 1 0 0 10
21 Adam Terry 25 0 6 6 0.240 0.000 0.240 0 0 0 6
10 Austin Aulak 26 2 3 5 0.192 0.077 0.115 0 0 0 0
4 Isaiah Abdulla 18 1 1 2 0.111 0.056 0.056 0 0 0 6
43 Sam Smith 23 0 2 2 0.087 0.000 0.087 0 0 0 12
1 Hayley Graham 26 0 1 1 0.038 0.000 0.038 0 0 0 0
60 Austin Wilson 26 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
60 Austin Wilson 15 10 4 0 798:09 40 359 319 0.889 3.02 0
1 Hayley Graham 12 9 1 0 633:38 40 298 258 0.866 3.79 1