Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

17U AAA - Calgary Rockies

17U AAA17U AAA - Calgary Rockies ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Lincoln Schultz 10 2 7 9 0.900 0.200 0.700 0 0 1 4
7 Bennett Axelson 10 5 3 8 0.800 0.500 0.300 2 0 0 4
19 Matthew Morrow 10 2 6 8 0.800 0.200 0.600 1 0 1 19
8 Eric Kovacs 10 4 2 6 0.600 0.400 0.200 2 0 0 4
72 Beckham Hill 10 3 2 5 0.500 0.300 0.200 0 0 1 6
15 Rossi Bensmiller 10 1 1 2 0.200 0.100 0.100 0 0 0 2
18 Brayden Pickard 10 2 0 2 0.200 0.200 0.000 0 1 0 6
51 Markus Bessey 9 0 2 2 0.222 0.000 0.222 0 0 0 0
53 Linden Cook 7 1 1 2 0.286 0.143 0.143 0 0 1 0
54 Chase Donnan 10 0 2 2 0.200 0.000 0.200 0 0 0 8
76 Cale Grummett 4 0 1 1 0.250 0.000 0.250 0 0 0 4
91 Cole Morgan 10 0 1 1 0.100 0.000 0.100 0 0 0 0
1 Tucker Hanson 3 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Turk Lesnar 10 0 0 0 0.000 0.000 0.000 0 0 0 6
9 Jacob Beer 5 0 0 0 0.000 0.000 0.000 0 0 0 2
13 Chase Wakita 3 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Nash Bjorndalen 8 0 0 0 0.000 0.000 0.000 0 0 0 18
27 Kydon Hemsing 10 0 0 0 0.000 0.000 0.000 0 0 0 18
34 Kyler Olsen 10 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
34 Kyler Olsen 10 6 4 0 587:24 19 332 313 0.943 1.95 1