Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

17U AAA - Calgary Rockies

17U AAA17U AAA - Calgary Rockies ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Bennett Axelson 28 15 8 23 0.821 0.536 0.286 2 0 1 24
8 Eric Kovacs 29 3 18 21 0.724 0.103 0.621 0 0 0 37
4 Lincoln Schultz 26 7 13 20 0.769 0.269 0.500 2 0 1 16
18 Brayden Pickard 30 10 10 20 0.667 0.333 0.333 1 2 1 20
76 Cale Grummett 26 9 9 18 0.692 0.346 0.346 1 0 2 59
53 Linden Cook 30 9 6 15 0.500 0.300 0.200 2 1 1 9
72 Beckham Hill 29 4 11 15 0.517 0.138 0.379 1 0 0 41
51 Markus Bessey 28 3 11 14 0.500 0.107 0.393 0 0 1 28
13 Chase Wakita 23 6 7 13 0.565 0.261 0.304 2 0 2 44
5 Turk Lesnar 29 3 9 12 0.414 0.103 0.310 2 1 1 57
19 Matthew Morrow 23 8 4 12 0.522 0.348 0.174 2 0 1 66
54 Chase Donnan 27 4 8 12 0.444 0.148 0.296 1 0 0 16
91 Cole Morgan 29 5 4 9 0.310 0.172 0.138 0 0 1 16
15 Rossi Bensmiller 29 3 3 6 0.207 0.103 0.103 1 0 0 12
27 Kydon Hemsing 25 1 5 6 0.240 0.040 0.200 0 0 0 18
9 Jacob Beer 28 2 1 3 0.107 0.071 0.036 0 0 0 20
34 Kyler Olsen 30 0 1 1 0.033 0.000 0.033 0 0 0 0
1 Tucker Hanson 20 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Nash Bjorndalen 22 0 0 0 0.000 0.000 0.000 0 0 0 14
# Name GP W L T MIN GA SA SV SV% GAA SO
34 Kyler Olsen 16 10 5 0 929:54 33 505 472 0.935 2.14 1
1 Tucker Hanson 7 4 3 0 394:05 16 197 181 0.919 2.44 0