Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

17U AAA - Island HC

17U AAA17U AAA - Island HC ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
90 Max Munroe 27 17 18 35 1.296 0.630 0.667 7 2 2 53
17 Mateo Lobos-Worger 29 15 15 30 1.034 0.517 0.517 4 0 1 25
28 Gavin Robertshaw 30 7 22 29 0.967 0.233 0.733 2 0 0 6
76 Rylan Turgeon 30 7 15 22 0.733 0.233 0.500 2 1 0 28
5 Wyatt Fyfe 26 13 8 21 0.808 0.500 0.308 6 0 1 24
21 Cooper Hollink 29 4 16 20 0.690 0.138 0.552 1 0 1 23
9 Cullin Camarta 30 8 10 18 0.600 0.267 0.333 1 0 0 2
7 Casey Bukta 30 2 11 13 0.433 0.067 0.367 1 0 0 28
15 Kyle Mori 12 3 8 11 0.917 0.250 0.667 1 0 0 4
8 Michel Rechon-Reguet 30 2 8 10 0.333 0.067 0.267 0 0 0 12
10 Maksim Kostadinov 29 4 6 10 0.345 0.138 0.207 0 0 0 64
27 Jonathan MacLean 28 5 4 9 0.321 0.179 0.143 1 0 0 6
80 Jihwan Hwang 30 4 3 7 0.233 0.133 0.100 0 0 0 26
3 Kayden Brunet 25 3 3 6 0.240 0.120 0.120 1 0 1 45
Alvin Chan 6 1 4 5 0.833 0.167 0.667 0 0 0 10
11 Kahlil Paroo 28 4 1 5 0.179 0.143 0.036 0 0 1 6
45 Oliver Luttrell 28 2 3 5 0.179 0.071 0.107 2 0 1 15
Anson Chan 5 1 2 3 0.600 0.200 0.400 1 0 0 4
Jakob Pashley 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Jaryd Dale 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Joel Perret 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Kayden Hill 1 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Marek Fisher 30 0 0 0 0.000 0.000 0.000 0 0 0 2
40 Ryder Kent 30 0 0 0 0.000 0.000 0.000 0 0 0 4
# Name GP W L T MIN GA SA SV SV% GAA SO
29 Marek Fisher 16 9 7 0 886:11 52 522 470 0.900 3.53 0
40 Ryder Kent 14 6 7 0 778:08 49 466 417 0.895 3.79 2