Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

17U AAA - Calgary Stallions

17U AAA17U AAA - Calgary Stallions ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 Brady Baun 30 15 22 37 1.233 0.500 0.733 2 1 1 6
6 Oliver Kendall 28 6 29 35 1.250 0.214 1.036 3 0 0 34
7 Jakob Pugliese 30 17 18 35 1.167 0.567 0.600 2 0 1 2
88 Tripp Gillespie 30 17 15 32 1.067 0.567 0.500 4 0 2 6
12 Cody Callison 27 7 15 22 0.815 0.259 0.556 0 1 0 32
4 Elliott Wilson 30 6 15 21 0.700 0.200 0.500 1 0 1 27
8 Kyson Trinh 30 9 10 19 0.633 0.300 0.333 1 0 1 14
77 Kage Grenkow 26 8 10 18 0.692 0.308 0.385 1 0 1 37
9 Lucas Derdall 30 4 11 15 0.500 0.133 0.367 1 0 0 4
71 Cade Bouchard 30 3 9 12 0.400 0.100 0.300 1 0 0 26
16 Tyson Ness 29 4 6 10 0.345 0.138 0.207 0 0 0 8
87 Greg Milne 24 3 4 7 0.292 0.125 0.167 1 0 1 12
11 Quint Myers 24 3 2 5 0.208 0.125 0.083 0 0 0 21
44 Grady Ford 25 1 4 5 0.200 0.040 0.160 0 0 0 14
10 Sean morin 27 3 1 4 0.148 0.111 0.037 0 0 0 16
76 Nash Dawes 24 2 2 4 0.167 0.083 0.083 0 0 0 4
91 Mac Carr 30 0 3 3 0.100 0.000 0.100 0 0 0 40
30 Matthew Tucker 30 0 1 1 0.033 0.000 0.033 0 0 0 15
1 Owen West 23 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Cameron Sundmyhr 17 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Matthew Tucker 18 9 7 0 1063:37 64 665 601 0.904 3.62 3
1 Owen West 11 4 7 0 619:54 37 372 335 0.901 3.59 0