Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

17U AAA - Wolves HC

17U AAA17U AAA - Wolves HC ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
28 Wyatt Scott 2 0 4 4 2.000 0.000 2.000 0 0 0 2
62 Jace Frencheater 2 2 1 3 1.500 1.000 0.500 1 0 0 2
12 Kade Gitzel 2 1 1 2 1.000 0.500 0.500 1 0 0 2
22 Tearin McKeigue 2 1 1 2 1.000 0.500 0.500 0 0 0 14
16 Jaxon Burkosky-Gilmour 2 1 0 1 0.500 0.500 0.000 0 0 0 0
20 Matthew Vanak 2 1 0 1 0.500 0.500 0.000 0 0 1 4
44 Parker Labossiere 2 0 1 1 0.500 0.000 0.500 0 0 0 2
77 Parker Spencer 2 1 0 1 0.500 0.500 0.000 1 0 0 0
89 Easton Smallwood 2 0 1 1 0.500 0.000 0.500 0 0 0 19
8 Deegen Waldner 2 0 0 0 0.000 0.000 0.000 0 0 0 0
24 Douglas Werth 0 0 0 0 0.000 0.000 0.000 0 0 0 0
34 River Terry 2 0 0 0 0.000 0.000 0.000 0 0 0 0
37 Mathias Wright 2 0 0 0 0.000 0.000 0.000 0 0 0 0
39 Carson Shettell 0 0 0 0 0.000 0.000 0.000 0 0 0 0
48 Austin Lake 2 0 0 0 0.000 0.000 0.000 0 0 0 0
50 Belal Fayad 0 0 0 0 0.000 0.000 0.000 0 0 0 0
53 Cohan Sims 2 0 0 0 0.000 0.000 0.000 0 0 0 0
67 Larson Yellowbird 2 0 0 0 0.000 0.000 0.000 0 0 0 0
73 Logan Pedersen 2 0 0 0 0.000 0.000 0.000 0 0 0 0
81 Dominick Colbourne 2 0 0 0 0.000 0.000 0.000 0 0 0 2
93 Boston Engel 2 0 0 0 0.000 0.000 0.000 0 0 0 10
98 Denali Okemow 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
34 River Terry 2 1 1 0 120:00 11 61 50 0.820 5.50 0