Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

17U AAA - Wolves HC

17U AAA17U AAA - Wolves HC ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Jaxon Burkosky-Gilmour 29 12 11 23 0.793 0.414 0.379 3 1 0 62
22 Tearin McKeigue 30 9 10 19 0.633 0.300 0.333 1 0 2 15
8 Deegen Waldner 28 6 11 17 0.607 0.214 0.393 1 0 0 28
62 Jace Frencheater 19 9 5 14 0.737 0.474 0.263 2 0 1 38
89 Easton Smallwood 30 4 10 14 0.467 0.133 0.333 1 0 1 81
44 Parker Labossiere 21 2 11 13 0.619 0.095 0.524 0 0 0 26
93 Boston Engel 29 5 7 12 0.414 0.172 0.241 0 1 0 36
20 Matthew Vanak 29 4 7 11 0.379 0.138 0.241 1 0 0 77
12 Kade Gitzel 9 4 5 9 1.000 0.444 0.556 0 1 1 2
77 Parker Spencer 30 3 6 9 0.300 0.100 0.200 2 0 0 8
28 Wyatt Scott 30 2 6 8 0.267 0.067 0.200 1 0 0 18
81 Dominick Colbourne 28 5 3 8 0.286 0.179 0.107 1 0 1 36
53 Cohan Sims 26 2 4 6 0.231 0.077 0.154 1 0 0 8
73 Logan Pedersen 25 0 6 6 0.240 0.000 0.240 0 0 0 85
98 Denali Okemow 24 3 3 6 0.250 0.125 0.125 0 0 1 4
48 Austin Lake 14 2 3 5 0.357 0.143 0.214 0 0 0 60
67 Larson Yellowbird 26 2 2 4 0.154 0.077 0.077 0 0 0 2
24 Douglas Werth 15 1 2 3 0.200 0.067 0.133 0 0 0 17
39 Carson Shettell 13 1 2 3 0.231 0.077 0.154 0 0 0 18
50 Belal Fayad 20 0 1 1 0.050 0.000 0.050 0 0 0 0
34 River Terry 11 0 0 0 0.000 0.000 0.000 0 0 0 2
37 Mathias Wright 30 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
34 River Terry 6 5 0 0 363:15 17 204 187 0.917 2.81 0
50 Belal Fayad 10 2 5 0 503:46 32 368 336 0.913 3.82 0
37 Mathias Wright 17 2 13 0 877:24 86 641 555 0.866 5.90 0