Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

17U AAA - Epic Hockey Academy

17U AAA17U AAA - Epic Hockey Academy ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 Campbell Lehto 3 2 4 6 2.000 0.667 1.333 2 0 0 2
16 Austin Riggs 3 1 2 3 1.000 0.333 0.667 1 0 0 0
88 Andrei Gurdis 3 0 3 3 1.000 0.000 1.000 0 0 0 2
2 Kaden Maroney 3 0 2 2 0.667 0.000 0.667 0 0 0 2
8 Bruce Perrott 3 1 1 2 0.667 0.333 0.333 0 0 0 8
23 Liam Taylor 3 1 1 2 0.667 0.333 0.333 0 0 0 4
72 Cruze Campbell 3 2 0 2 0.667 0.667 0.000 1 0 1 2
92 Theo Finch 3 1 1 2 0.667 0.333 0.333 0 0 0 2
93 Carter Cox 3 0 2 2 0.667 0.000 0.667 0 0 0 14
15 Ty Maroney 3 1 0 1 0.333 0.333 0.000 0 0 0 2
29 Joshua Hartley 3 1 0 1 0.333 0.333 0.000 0 0 0 0
44 Darron Pierce 3 0 1 1 0.333 0.000 0.333 0 0 0 4
Jacob St. Louis 2 0 0 0 0.000 0.000 0.000 0 0 0 0
Mihai Fratila 2 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Tyson White 3 0 0 0 0.000 0.000 0.000 0 0 0 2
19 Declan Farrell 3 0 0 0 0.000 0.000 0.000 0 0 0 0
22 Matthew Kauer 3 0 0 0 0.000 0.000 0.000 0 0 0 6
30 Cash Vandergulik 3 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Grady Gramiak 2 0 0 0 0.000 0.000 0.000 0 0 0 0
55 Eden Cerdan 3 0 0 0 0.000 0.000 0.000 0 0 0 4
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Grady Gramiak 1 0 1 0 65:00 1 18 17 0.944 0.92 0
30 Cash Vandergulik 2 1 1 0 124:23 4 55 51 0.927 1.94 0