Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

18U AAA - Okanagan HC

18U AAA18U AAA - Okanagan HC ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Linden Rogers 4 3 3 6 1.500 0.750 0.750 1 0 0 2
5 William McGrath 4 0 4 4 1.000 0.000 1.000 0 0 0 2
24 Hendrix Whittle 4 3 1 4 1.000 0.750 0.250 2 0 1 16
7 Marco Pomponio 4 1 2 3 0.750 0.250 0.500 0 0 0 2
21 Sahaj Pannu 4 1 2 3 0.750 0.250 0.500 1 0 0 2
11 Josh Weir 4 0 2 2 0.500 0.000 0.500 0 0 0 2
14 Dylan Bruce 4 2 0 2 0.500 0.500 0.000 1 0 0 0
16 Boston Ciccone 4 0 2 2 0.500 0.000 0.500 0 0 0 0
22 Caleb Lankoff 4 1 1 2 0.500 0.250 0.250 1 0 0 6
3 Carson Christie 4 0 1 1 0.250 0.000 0.250 0 0 0 2
6 Magnus Veldman 4 0 1 1 0.250 0.000 0.250 0 0 0 0
9 Bradley Keightley 4 0 1 1 0.250 0.000 0.250 0 0 0 8
10 Jayden Campbell 4 1 0 1 0.250 0.250 0.000 0 0 0 4
2 Grayson Mckeown 4 0 0 0 0.000 0.000 0.000 0 0 0 2
4 Cale Cross 4 0 0 0 0.000 0.000 0.000 0 0 0 2
13 Codey Sawin 0 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Ashton Seabrook-Siccia 4 0 0 0 0.000 0.000 0.000 0 0 0 2
18 Samuel Stancati 4 0 0 0 0.000 0.000 0.000 0 0 0 6
30 Tyson Adams 4 0 0 0 0.000 0.000 0.000 0 0 0 0
31 William Marshall 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 William Marshall 2 1 1 0 120:00 5 56 51 0.911 2.50 0