Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

18U AAA - Kootenay HA

18U AAA18U AAA - Kootenay HA ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
25 Blaine Nelson 29 19 8 27 0.931 0.655 0.276 3 0 0 36
17 Bryce Birmingham 29 9 10 19 0.655 0.310 0.345 4 0 2 37
15 Alex Johnson 29 7 10 17 0.586 0.241 0.345 2 0 0 16
11 Marcus de Zwart 25 8 8 16 0.640 0.320 0.320 1 0 0 6
27 Parker Johnston 28 2 13 15 0.536 0.071 0.464 1 0 0 20
22 Adam Shypitka 28 3 11 14 0.500 0.107 0.393 1 0 0 21
3 Ollie D'Amour 26 4 8 12 0.462 0.154 0.308 3 0 0 26
16 Andrew Misson 29 5 7 12 0.414 0.172 0.241 1 0 0 18
29 Wyatt Borys 29 5 7 12 0.414 0.172 0.241 1 0 0 8
8 Karter Russell 29 3 8 11 0.379 0.103 0.276 1 0 0 8
24 Isaiah Willoughby 29 3 7 10 0.345 0.103 0.241 1 0 0 6
37 Aiden Stefano 29 4 6 10 0.345 0.138 0.207 0 0 0 2
19 Hank Johnsen 23 4 5 9 0.391 0.174 0.217 2 0 0 12
7 Gavin Seitz 26 1 5 6 0.231 0.038 0.192 0 0 0 6
26 Larson Proctor 22 3 3 6 0.273 0.136 0.136 0 0 0 13
4 Parker Thom 29 0 4 4 0.138 0.000 0.138 0 0 0 20
50 Owen Heidecker 22 1 3 4 0.182 0.045 0.136 0 0 1 8
45 Brayden Conroy 7 0 1 1 0.143 0.000 0.143 0 0 0 2
Marcus de Zwart 2 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Kingston Cuell 29 0 0 0 0.000 0.000 0.000 0 0 0 2
30 Noah Hagen 22 0 0 0 0.000 0.000 0.000 0 0 0 0
41 Mathieu Guenette 11 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Noah Hagen 11 4 7 0 615:54 43 348 305 0.876 4.20 0
1 Kingston Cuell 18 4 11 0 930:04 64 440 376 0.855 4.15 0