Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

18U AAA - Island HC

18U AAA18U AAA - Island HC ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
91 Hunter Yanick 29 31 45 76 2.621 1.069 1.552 7 4 3 14
93 Carter Stamp-Vincent 29 20 21 41 1.414 0.690 0.724 4 3 1 22
5 Brendon Daniels 29 22 16 38 1.310 0.759 0.552 3 0 2 34
71 Nolan Ganter Ganter 29 17 19 36 1.241 0.586 0.655 6 1 0 52
78 Ian Jaksch 21 6 20 26 1.238 0.286 0.952 2 0 1 30
0 Louis Prystupa 13 9 13 22 1.692 0.692 1.000 2 0 0 8
41 Dawson Carey 24 6 16 22 0.917 0.250 0.667 0 0 0 23
82 Liam Butsavich 21 8 13 21 1.000 0.381 0.619 2 0 1 2
10 Tripp Reynolds 29 6 13 19 0.655 0.207 0.448 1 0 0 50
22 Jackson Cripps 29 6 11 17 0.586 0.207 0.379 1 0 0 69
85 Aaron Christian 29 7 10 17 0.586 0.241 0.345 1 0 0 24
80 Dawson Power 28 2 13 15 0.536 0.071 0.464 0 0 1 28
83 Simon Pallan 29 5 9 14 0.483 0.172 0.310 2 0 0 12
76 Riley Mellis 21 5 7 12 0.571 0.238 0.333 1 0 1 2
65 Alexander Hughes 28 1 8 9 0.321 0.036 0.286 0 0 0 16
16 Nolan Jensen 16 5 3 8 0.500 0.313 0.188 0 0 1 18
4 Jason Backman 14 2 2 4 0.286 0.143 0.143 0 0 0 12
12 Trace Garceau 12 0 3 3 0.250 0.000 0.250 0 0 0 27
74 Leonidas Barkoulas 29 0 1 1 0.034 0.000 0.034 0 0 0 2
0 Matthew Anderson 2 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Aneel Parmar 29 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Aneel Parmar 15 11 3 0 821:49 27 405 378 0.933 1.98 2
74 Leonidas Barkoulas 17 10 4 0 948:48 56 454 398 0.877 3.55 0