Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

15U AAA - Okanagan HC

15U AAA15U AAA - Okanagan HC ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Oliver LaRoy 25 18 9 27 1.080 0.720 0.360 6 0 1 59
8 Brady L'Henaff 25 11 15 26 1.040 0.440 0.600 3 3 0 56
11 Cameron Reynolds 25 10 14 24 0.960 0.400 0.560 2 0 0 4
9 Tyler Reszitnyk 25 3 13 16 0.640 0.120 0.520 1 0 0 34
14 Connor Steele 22 0 13 13 0.591 0.000 0.591 0 0 0 49
20 Peyton MacPhail 26 2 9 11 0.423 0.077 0.346 1 0 0 16
12 Taylor Linde 26 5 5 10 0.385 0.192 0.192 4 1 2 34
22 Landon Jebb 26 3 7 10 0.385 0.115 0.269 2 0 0 2
24 Liam Locke 18 5 4 9 0.500 0.278 0.222 0 0 1 6
16 Sam Hopkins 24 1 5 6 0.250 0.042 0.208 1 0 0 54
10 Kier Lewis 26 2 3 5 0.192 0.077 0.115 1 0 0 40
13 Kesler Heath 23 2 2 4 0.174 0.087 0.087 0 0 0 2
5 Kane Brereton 25 1 2 3 0.120 0.040 0.080 0 0 0 6
17 Kingston Kruger 25 1 2 3 0.120 0.040 0.080 1 0 0 44
6 Desmond Croy 26 0 2 2 0.077 0.000 0.077 0 0 0 4
18 Braxtyn Bradley 24 1 1 2 0.083 0.042 0.042 0 0 0 0
15 Preston Humphrey 24 0 1 1 0.042 0.000 0.042 0 0 0 10
23 Rozlyn Jacques 17 0 1 1 0.059 0.000 0.059 0 0 0 6
1 Sanjay Basdeo 21 0 0 0 0.000 0.000 0.000 0 0 0 0
19 Cole Klemke 25 0 0 0 0.000 0.000 0.000 0 0 0 8
21 Drew Roberts 25 0 0 0 0.000 0.000 0.000 0 0 0 10
30 Tyson Magnan 21 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Declan Nolt 13 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Tyson Magnan 13 2 11 0 677:07 53 466 413 0.886 4.71 0
1 Sanjay Basdeo 12 2 9 0 671:16 71 525 454 0.865 6.38 0
31 Declan Nolt 3 1 2 0 139:17 13 90 77 0.856 5.61 0