Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

15U AAA - Island HC

15U AAA15U AAA - Island HC ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 Austin Aydon 21 14 10 24 1.143 0.667 0.476 2 2 2 8
27 Easton Lafrance 26 10 11 21 0.808 0.385 0.423 1 0 2 12
45 Cayden Rainford 26 8 12 20 0.769 0.308 0.462 1 0 1 6
4 Ben Broekhuizen 20 8 10 18 0.900 0.400 0.500 1 1 2 12
13 Cody Jones 20 9 9 18 0.900 0.450 0.450 4 0 2 16
24 Cameron Thompson 26 7 10 17 0.654 0.269 0.385 0 0 2 4
15 Bevan Ansley 26 9 7 16 0.615 0.346 0.269 1 0 1 6
10 Austin Chute 24 3 11 14 0.583 0.125 0.458 0 1 0 4
76 Owen Watkin 23 6 4 10 0.435 0.261 0.174 2 0 1 16
11 Grady McGee 25 2 7 9 0.360 0.080 0.280 0 0 0 26
9 Graeme McKenzie 26 1 7 8 0.308 0.038 0.269 0 0 0 2
17 Samuel Howarth 23 2 5 7 0.304 0.087 0.217 0 0 0 2
90 Matt Hill 25 2 5 7 0.280 0.080 0.200 0 0 0 10
3 Tieryn Taylor-Savard 22 4 1 5 0.227 0.182 0.045 0 0 0 16
42 Russo Smith 25 4 1 5 0.200 0.160 0.040 0 0 0 12
7 Colton Scott 26 0 2 2 0.077 0.000 0.077 0 0 0 42
28 Koen Abbott 11 1 0 1 0.091 0.091 0.000 0 0 0 27
40 Archer Mah 16 0 1 1 0.063 0.000 0.063 0 0 0 0
Davin Ekren 2 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Dominic Shepherd 17 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
40 Archer Mah 12 7 4 0 658:39 39 396 357 0.902 3.57 1
1 Dominic Shepherd 5 3 2 0 220:00 22 151 129 0.854 6.00 0