Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

14U AAA - Lloydminster Athletics

Bouchier 14U AAA14U AAA - Lloydminster Athletics ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Kyler Martin 4 2 2 4 1.000 0.500 0.500 2 0 1 0
23 Shiloh Josue 4 2 2 4 1.000 0.500 0.500 0 0 0 2
19 Riddick Ford 4 0 3 3 0.750 0.000 0.750 0 0 0 10
8 Alexander Roy 4 1 1 2 0.500 0.250 0.250 0 1 0 2
22 Mason Morin 4 1 1 2 0.500 0.250 0.250 0 0 0 0
28 Evan Dufresne 4 2 0 2 0.500 0.500 0.000 1 0 0 0
6 Deagan Robinson 4 1 0 1 0.250 0.250 0.000 1 0 0 0
7 Max Andrews 4 1 0 1 0.250 0.250 0.000 0 0 0 6
10 Jakob Currier 4 0 1 1 0.250 0.000 0.250 0 0 0 0
25 Khessler Foster 4 0 1 1 0.250 0.000 0.250 0 0 0 2
Kypton Farkash 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Hayden Didyk 4 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Kypton Farkash 4 0 0 0 0.000 0.000 0.000 0 0 0 4
12 Tucker Strain 4 0 0 0 0.000 0.000 0.000 0 0 0 7
17 Brendan Dawson 4 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Scarlett Aultman 4 0 0 0 0.000 0.000 0.000 0 0 0 0
24 Ben Buckley 4 0 0 0 0.000 0.000 0.000 0 0 0 4
26 Riggins Tymchyshyn 4 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Blake Lovberg 4 0 0 0 0.000 0.000 0.000 0 0 0 8
35 Jayce Clayton 3 0 0 0 0.000 0.000 0.000 0 0 0 4
37 Liam Sydia 0 0 0 0 0.000 0.000 0.000 0 0 0 0
47 Dylan Polson 4 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
26 Riggins Tymchyshyn 4 1 3 0 226:57 18 113 95 0.841 4.80 0
1 Hayden Didyk 1 0 0 0 10:09 2 9 7 0.778 12.00 0