Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

14U AAA - Calgary Rockies

Bouchier 14U AAA14U AAA - Calgary Rockies ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Sawyer Sewell 1 2 0 2 2.000 2.000 0.000 0 0 0 10
9 Asher Gardner 1 0 1 1 1.000 0.000 1.000 0 0 0 0
16 Dionysus Adrian 1 0 1 1 1.000 0.000 1.000 0 0 0 0
1 Reid Wetsch 1 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Memphis Jagodich 1 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Charlie Fisher 1 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Brady Roth 1 0 0 0 0.000 0.000 0.000 0 0 0 2
8 Luke Baldwin 1 0 0 0 0.000 0.000 0.000 0 0 0 2
11 Hudson Hanley 1 0 0 0 0.000 0.000 0.000 0 0 0 2
12 Anton Mitchell 1 0 0 0 0.000 0.000 0.000 0 0 0 2
13 Brixtin Cenaiko 1 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Dane Nicolle 1 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Finn OHara 1 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Calder Lalonde 1 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Jason Hicks 1 0 0 0 0.000 0.000 0.000 0 0 0 2
19 Grant Lalonde 1 0 0 0 0.000 0.000 0.000 0 0 0 2
24 Zander Schultz 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Jacob Derdall 1 0 0 0 0.000 0.000 0.000 0 0 0 0
44 Fisher Reeves 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Jacob Derdall 1 0 1 0 60:53 3 23 20 0.870 3.00 0