Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

14U AAA - Bow Valley HC

Bouchier 14U AAA14U AAA - Bow Valley HC ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Matus Kudrna 25 20 13 33 1.320 0.800 0.520 4 1 1 34
9 Brett Gach 24 13 19 32 1.333 0.542 0.792 2 0 0 16
42 Kai Lorenzo III 25 21 9 30 1.200 0.840 0.360 3 0 2 42
10 Levi Irwin 25 15 7 22 0.880 0.600 0.280 2 3 2 18
11 Brodie Breault 25 9 13 22 0.880 0.360 0.520 2 1 0 24
13 Kade Palazeti 25 4 12 16 0.640 0.160 0.480 0 0 0 21
21 Seth Haymour 25 4 11 15 0.600 0.160 0.440 0 0 0 22
14 Weston Lane 24 3 6 9 0.375 0.125 0.250 0 0 0 6
18 Ethan Stewart 20 3 6 9 0.450 0.150 0.300 1 0 0 14
27 Isla Ford 25 2 7 9 0.360 0.080 0.280 0 0 0 2
15 Mikko Nicol 25 2 6 8 0.320 0.080 0.240 0 0 1 10
20 Sloan Kinch 25 5 3 8 0.320 0.200 0.120 1 0 1 30
22 Henry Johnson 23 5 2 7 0.304 0.217 0.087 1 0 1 16
16 Rylan Steinwand 25 1 5 6 0.240 0.040 0.200 0 0 0 10
23 Michael Kenny 25 1 5 6 0.240 0.040 0.200 0 0 0 6
17 Hudson Nickel 25 1 4 5 0.200 0.040 0.160 0 0 0 6
43 Evan Villani 25 2 3 5 0.200 0.080 0.120 0 0 0 6
1 Nolan Wilde 25 0 0 0 0.000 0.000 0.000 0 0 0 4
37 Oscar Blackmore 25 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Nolan Wilde 14 7 5 0 764:52 46 476 430 0.903 3.63 1
37 Oscar Blackmore 12 5 7 0 686:16 67 460 393 0.854 5.86 0