Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

14U AAA - Victoria HA

Bouchier 14U AAA14U AAA - Victoria HA ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Niko Stamatakis 26 16 11 27 1.038 0.615 0.423 0 1 0 41
13 Dominic Quast 26 7 19 26 1.000 0.269 0.731 1 0 1 20
27 Jayce Ward 26 9 10 19 0.731 0.346 0.385 3 0 1 36
15 Sebastian Byram 26 5 13 18 0.692 0.192 0.500 0 0 0 56
11 Austin Joyce 26 9 7 16 0.615 0.346 0.269 3 0 1 6
16 Jhett Gervais 25 4 11 15 0.600 0.160 0.440 0 0 0 38
24 Noah Weston 26 2 6 8 0.308 0.077 0.231 0 0 0 4
19 Carson Beaumont 26 2 5 7 0.269 0.077 0.192 0 0 0 5
17 Ethan Kersten 17 4 2 6 0.353 0.235 0.118 2 0 0 4
92 Randy (RJ) Mattin 20 4 2 6 0.300 0.200 0.100 0 0 0 12
4 James Winship 26 2 3 5 0.192 0.077 0.115 0 0 0 24
7 Xadrian John 24 2 3 5 0.208 0.083 0.125 0 0 0 10
12 Jaxon Potvin 26 3 2 5 0.192 0.115 0.077 0 0 1 8
5 Sawyer Large 26 3 1 4 0.154 0.115 0.038 1 1 0 8
21 Evan Holfeld 22 1 3 4 0.182 0.045 0.136 0 0 0 15
22 Ryder Martel 23 1 3 4 0.174 0.043 0.130 0 0 0 2
91 Zachary Dzhevelekyan 13 1 1 2 0.154 0.077 0.077 0 0 0 4
1 Hunter Villecourt 26 0 0 0 0.000 0.000 0.000 0 0 0 0
32 George Boyle 26 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
32 George Boyle 12 2 10 0 698:21 60 457 397 0.869 5.16 0
1 Hunter Villecourt 15 2 11 0 781:51 86 508 422 0.831 6.62 0