Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

14U AAA - Surrey Eagles HA

Bouchier 14U AAA14U AAA - Surrey Eagles HA ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Kayden Sran 6 4 8 12 2.000 0.667 1.333 1 0 1 26
91 Xander McQueen 6 5 5 10 1.667 0.833 0.833 1 0 0 0
9 Nyxton Sunner 6 4 3 7 1.167 0.667 0.500 2 0 0 6
12 Brayden Bains 6 1 6 7 1.167 0.167 1.000 0 0 0 0
5 Cristian Phillips 6 5 0 5 0.833 0.833 0.000 2 0 1 6
77 Austin Liu 6 2 1 3 0.500 0.333 0.167 0 0 1 16
4 Isaiah Abdulla 6 1 1 2 0.333 0.167 0.167 0 0 0 16
7 Daniel Culbert 6 1 1 2 0.333 0.167 0.167 0 0 0 4
14 Travis Dressler 6 0 2 2 0.333 0.000 0.333 0 0 0 2
19 Isaak Toews 6 2 0 2 0.333 0.333 0.000 0 0 1 0
2 Brennan Leung 4 1 0 1 0.250 0.250 0.000 0 0 0 0
3 Coleton Eby 6 0 1 1 0.167 0.000 0.167 0 0 0 0
8 Parvaan Dulai 6 0 1 1 0.167 0.000 0.167 0 0 0 6
1 Hayley Graham 6 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Spencer Nason 2 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Austin Aulak 6 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Bryan Ding 6 0 0 0 0.000 0.000 0.000 0 0 0 18
21 Adam Terry 6 0 0 0 0.000 0.000 0.000 0 0 0 0
43 Sam Smith 6 0 0 0 0.000 0.000 0.000 0 0 0 0
60 Austin Wilson 6 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Hayley Graham 5 3 2 0 284:43 14 179 165 0.922 2.96 1
60 Austin Wilson 3 1 1 0 75:17 3 30 27 0.900 2.43 0