Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

17U AAA - Okanagan HC

17U AAA17U AAA - Okanagan HC ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Jaxon Everett 30 13 25 38 1.267 0.433 0.833 6 2 1 26
8 Kayden Patkau 25 14 15 29 1.160 0.560 0.600 3 1 0 12
12 Harry Watson 30 13 10 23 0.767 0.433 0.333 4 0 1 14
4 Mason McWhirter 30 9 9 18 0.600 0.300 0.300 1 0 1 26
11 Mason Casorso 30 7 11 18 0.600 0.233 0.367 1 0 0 22
16 Jake Gagno 30 7 11 18 0.600 0.233 0.367 2 0 1 18
9 Memphis Rosette 30 11 6 17 0.567 0.367 0.200 3 1 1 2
14 Oliver Wilson 27 8 9 17 0.630 0.296 0.333 0 0 0 8
5 Ryder Oaten 30 4 9 13 0.433 0.133 0.300 1 0 0 14
3 Max Heng 27 1 10 11 0.407 0.037 0.370 1 0 0 21
18 Bruin Whittle 30 0 11 11 0.367 0.000 0.367 0 0 0 6
10 Hudson Mendez 30 5 5 10 0.333 0.167 0.167 0 0 0 6
15 Cohen Hole 22 0 9 9 0.409 0.000 0.409 0 0 0 17
2 Gunner Williams 27 2 5 7 0.259 0.074 0.185 0 0 0 14
19 Cole Radymski 30 4 3 7 0.233 0.133 0.100 0 0 0 8
13 Andrew Wilson 30 2 4 6 0.200 0.067 0.133 0 0 0 54
23 Kaden LaRoy 3 4 0 4 1.333 1.333 0.000 2 0 0 4
7 Brennen Hart 29 0 3 3 0.103 0.000 0.103 0 0 0 4
21 Caden Perry 17 0 3 3 0.176 0.000 0.176 0 0 0 14
1 Wade Burton 30 0 0 0 0.000 0.000 0.000 0 0 0 12
30 Nicholas Cresswell 30 0 0 0 0.000 0.000 0.000 0 0 0 12
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Wade Burton 15 7 7 0 838:04 43 499 456 0.914 3.10 0
30 Nicholas Cresswell 16 6 9 0 914:40 52 566 514 0.908 3.42 0