Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

17U AAA - Coquitlam HC

17U AAA17U AAA - Coquitlam HC ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
26 Keenen Canales 27 18 24 42 1.556 0.667 0.889 3 0 2 70
13 Danwoo Kim 28 16 13 29 1.036 0.571 0.464 5 0 0 54
91 Charlie Pena 30 6 23 29 0.967 0.200 0.767 1 0 1 150
16 Ethan Caputo 30 13 14 27 0.900 0.433 0.467 4 0 1 73
17 Josiah Lacerte 30 14 7 21 0.700 0.467 0.233 3 2 1 52
22 Maxim Hunchuk 29 14 6 20 0.690 0.483 0.207 1 1 1 32
4 Kwonlyn Choi 28 4 14 18 0.643 0.143 0.500 0 0 0 9
27 Seajay Loreti 30 10 8 18 0.600 0.333 0.267 0 0 0 42
9 xavier sedor-steer 30 6 11 17 0.567 0.200 0.367 2 0 0 86
94 Sunjai Sharma 28 7 7 14 0.500 0.250 0.250 0 1 2 0
14 Theron Lashley 30 2 11 13 0.433 0.067 0.367 0 1 0 110
3 Forest Barnes 30 2 10 12 0.400 0.067 0.333 0 0 0 42
19 Lucas Kim 30 3 7 10 0.333 0.100 0.233 1 0 0 4
2 Ashwin Manhas 26 2 7 9 0.346 0.077 0.269 0 0 0 10
8 Damien Nikal 29 3 5 8 0.276 0.103 0.172 0 0 0 10
66 Dayton Holenstein 16 3 4 7 0.438 0.188 0.250 0 1 0 49
80 Timur Kolakov 15 1 6 7 0.467 0.067 0.400 1 0 0 32
44 Lucas Robbins 27 2 1 3 0.111 0.074 0.037 0 0 0 12
1 Joel Paladino 30 0 0 0 0.000 0.000 0.000 0 0 0 10
29 Cristiano Pelegrin-Hicks 25 0 0 0 0.000 0.000 0.000 0 0 0 0
53 Philippe Lacerte 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Joel Paladino 20 10 10 0 1128:55 58 548 490 0.894 3.10 1
29 Cristiano Pelegrin-Hicks 11 5 5 0 556:29 33 229 196 0.856 3.57 1