Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

17U AAA - Langley HA

17U AAA17U AAA - Langley HA ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Mason Cvitkovich 29 25 19 44 1.517 0.862 0.655 3 1 2 16
21 Ryan Morris 29 14 28 42 1.448 0.483 0.966 3 0 2 38
12 Micah Sidhu 28 12 25 37 1.321 0.429 0.893 4 1 0 51
24 Carden Fraser 29 13 19 32 1.103 0.448 0.655 2 0 3 12
56 Ivan Latyshev 18 18 6 24 1.333 1.000 0.333 1 1 3 35
80 Cashton Smith 29 7 17 24 0.828 0.241 0.586 2 0 0 6
47 Tyson Osterberg 29 16 7 23 0.793 0.552 0.241 1 1 0 8
96 Zachary Smith 29 10 13 23 0.793 0.345 0.448 1 0 0 26
72 Reid Birtch 22 8 10 18 0.818 0.364 0.455 0 1 3 8
92 Axen Peterson 28 4 13 17 0.607 0.143 0.464 0 0 1 63
88 KJ Raymond 29 6 10 16 0.552 0.207 0.345 4 0 2 2
28 Preston Penno 29 3 12 15 0.517 0.103 0.414 0 0 1 4
43 Dominic Hall 29 5 9 14 0.483 0.172 0.310 2 1 0 34
91 Gavin Mandzuk 29 5 7 12 0.414 0.172 0.241 0 0 0 12
55 Aric Reeve 29 1 7 8 0.276 0.034 0.241 0 0 0 41
67 Duncan Gronberg 29 2 5 7 0.241 0.069 0.172 0 0 0 24
52 Seth Wright 24 5 1 6 0.250 0.208 0.042 0 0 2 10
84 Carter Kelly 29 1 3 4 0.138 0.034 0.103 0 0 1 2
1 Nevan Coburn 29 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Aidan Lazazzera 22 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Aidan Lazazzera 10 10 0 0 601:39 19 233 214 0.918 1.90 2
1 Nevan Coburn 17 12 3 0 942:29 38 365 327 0.896 2.43 0