Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

17U AAA - Calgary Stallions

17U AAA17U AAA - Calgary Stallions ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Oliver Kendall 2 1 3 4 2.000 0.500 1.500 0 0 0 4
7 Jakob Pugliese 2 2 2 4 2.000 1.000 1.000 1 0 1 2
21 Brady Baun 2 0 3 3 1.500 0.000 1.500 0 0 0 0
9 Lucas Derdall 2 0 2 2 1.000 0.000 1.000 0 0 0 0
10 Sean morin 2 1 1 2 1.000 0.500 0.500 0 0 0 2
12 Cody Callison 2 0 2 2 1.000 0.000 1.000 0 0 0 0
77 Kage Grenkow 2 0 2 2 1.000 0.000 1.000 0 0 0 2
87 Greg Milne 2 2 0 2 1.000 1.000 0.000 0 0 0 0
4 Elliott Wilson 2 1 0 1 0.500 0.500 0.000 0 0 0 0
8 Kyson Trinh 2 1 0 1 0.500 0.500 0.000 1 0 0 2
11 Quint Myers 2 1 0 1 0.500 0.500 0.000 0 0 0 8
16 Tyson Ness 2 0 1 1 0.500 0.000 0.500 0 0 0 0
44 Grady Ford 2 1 0 1 0.500 0.500 0.000 1 0 0 0
1 Owen West 0 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Cameron Sundmyhr 0 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Matthew Tucker 2 0 0 0 0.000 0.000 0.000 0 0 0 0
71 Cade Bouchard 2 0 0 0 0.000 0.000 0.000 0 0 0 0
76 Nash Dawes 2 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Tripp Gillespie 2 0 0 0 0.000 0.000 0.000 0 0 0 0
91 Mac Carr 2 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Matthew Tucker 2 1 1 0 122:03 4 74 70 0.946 1.97 0